States with the most mortgage originations
Texas originated the most home-purchase and refinance loans in 2023 — about 421,653 — followed by Florida (384,863) and California (335,898). Nationally, lenders originated roughly 4,520,188 loans. The full ranking, with the purchase-vs-refinance split, is below.
Source: HMDA Data Browser (FFIEC / CFPB). Data as of June 2026.
All 51 states ranked by originations
| # | State | Originations | Purchase | Refinance | Denial rate |
|---|---|---|---|---|---|
| 1 | Texas | 421,653 | 355,681 | 65,972 | 23.1% |
| 2 | Florida | 384,863 | 308,082 | 76,781 | 23.6% |
| 3 | California | 335,898 | 245,316 | 90,582 | 19.1% |
| 4 | North Carolina | 188,875 | 144,033 | 44,842 | 19.6% |
| 5 | Georgia | 172,815 | 127,448 | 45,367 | 22.4% |
| 6 | Ohio | 171,804 | 122,845 | 48,959 | 17.3% |
| 7 | Pennsylvania | 168,096 | 116,819 | 51,277 | 18.6% |
| 8 | Illinois | 158,841 | 128,017 | 30,824 | 16.5% |
| 9 | New York | 154,253 | 114,980 | 39,273 | 18.3% |
| 10 | Michigan | 141,464 | 102,534 | 38,930 | 20.0% |
| 11 | Virginia | 126,501 | 97,993 | 28,508 | 17.3% |
| 12 | Tennessee | 122,624 | 87,986 | 34,638 | 19.0% |
| 13 | Arizona | 118,118 | 91,463 | 26,655 | 17.8% |
| 14 | Indiana | 115,588 | 82,007 | 33,581 | 17.3% |
| 15 | New Jersey | 106,113 | 77,967 | 28,146 | 19.0% |
| 16 | Colorado | 102,034 | 80,278 | 21,756 | 16.8% |
| 17 | Washington | 101,889 | 78,797 | 23,092 | 15.7% |
| 18 | South Carolina | 98,330 | 78,825 | 19,505 | 23.8% |
| 19 | Missouri | 97,685 | 74,981 | 22,704 | 14.9% |
| 20 | Wisconsin | 91,239 | 60,124 | 31,115 | 13.7% |
| 21 | Maryland | 83,330 | 63,141 | 20,189 | 18.3% |
| 22 | Minnesota | 81,211 | 65,353 | 15,858 | 12.2% |
| 23 | Massachusetts | 80,905 | 58,441 | 22,464 | 15.9% |
| 24 | Alabama | 79,109 | 59,342 | 19,767 | 24.4% |
| 25 | Kentucky | 65,145 | 46,993 | 18,152 | 23.3% |
| 26 | Utah | 56,986 | 39,865 | 17,121 | 17.5% |
| 27 | Oklahoma | 56,497 | 45,076 | 11,421 | 21.3% |
| 28 | Louisiana | 54,124 | 40,626 | 13,498 | 30.3% |
| 29 | Oregon | 51,823 | 39,869 | 11,954 | 16.0% |
| 30 | Iowa | 50,783 | 39,087 | 11,696 | 12.7% |
| 31 | Connecticut | 47,680 | 35,534 | 12,146 | 17.1% |
| 32 | Nevada | 46,782 | 37,832 | 8,950 | 17.8% |
| 33 | Arkansas | 45,314 | 35,721 | 9,593 | 23.3% |
| 34 | Kansas | 40,352 | 30,898 | 9,454 | 15.1% |
| 35 | Mississippi | 39,047 | 27,486 | 11,561 | 29.8% |
| 36 | Idaho | 33,653 | 24,341 | 9,312 | 16.5% |
| 37 | Nebraska | 28,741 | 22,416 | 6,325 | 12.1% |
| 38 | New Mexico | 26,637 | 20,924 | 5,713 | 24.6% |
| 39 | West Virginia | 21,394 | 16,272 | 5,122 | 25.1% |
| 40 | Maine | 20,555 | 14,740 | 5,815 | 17.6% |
| 41 | New Hampshire | 19,655 | 13,703 | 5,952 | 17.3% |
| 42 | Delaware | 17,361 | 13,344 | 4,017 | 20.0% |
| 43 | Rhode Island | 14,404 | 9,239 | 5,165 | 18.9% |
| 44 | Montana | 14,125 | 10,662 | 3,463 | 16.6% |
| 45 | South Dakota | 12,402 | 9,289 | 3,113 | 12.6% |
| 46 | Hawaii | 12,213 | 8,668 | 3,545 | 20.1% |
| 47 | North Dakota | 9,647 | 7,769 | 1,878 | 11.5% |
| 48 | Alaska | 8,342 | 7,111 | 1,231 | 13.5% |
| 49 | Wyoming | 8,152 | 6,348 | 1,804 | 17.3% |
| 50 | Vermont | 7,788 | 5,486 | 2,302 | 16.7% |
| 51 | District of Columbia | 7,348 | 5,959 | 1,389 | 17.2% |
Source: HMDA Data Browser (FFIEC / CFPB) (2023). Data as of June 2026.
Frequently asked questions
Which state has the most mortgage originations?
Texas had the most home-purchase and refinance loan originations in 2023, about 421,653, ahead of Florida (384,863) and California (335,898). The most populous, highest-home-value states naturally originate the most loans. Source: HMDA Data Browser.
Does high origination volume mean a hotter housing market?
Largely it tracks population and home values — bigger states with more households and higher prices produce more loans by dollar and by count. To compare market intensity rather than size, look at denial rates and the purchase-vs-refinance split alongside volume.
Related
Last updated: 2026-06-20