US mortgage lending data by state
Browse mortgage lending data for all 51 US states and DC, built from the public HMDA Data Browser (2023 reporting year). Each state page shows total loan originations, the mortgage denial rate, home-purchase vs refinance trends and the FHA/VA/conventional loan-type mix. Nationally the denial rate was about 19.6% across roughly 4,520,188 originated loans. Pick a state below or use the full table.
Source: HMDA Data Browser (FFIEC / CFPB). Data as of June 2026.
Northeast
17.1% denial · 47,680 loans
Maine17.6% denial · 20,555 loans
Massachusetts15.9% denial · 80,905 loans
New Hampshire17.3% denial · 19,655 loans
New Jersey19.0% denial · 106,113 loans
New York18.3% denial · 154,253 loans
Pennsylvania18.6% denial · 168,096 loans
Rhode Island18.9% denial · 14,404 loans
Vermont16.7% denial · 7,788 loans
Midwest
16.5% denial · 158,841 loans
Indiana17.3% denial · 115,588 loans
Iowa12.7% denial · 50,783 loans
Kansas15.1% denial · 40,352 loans
Michigan20.0% denial · 141,464 loans
Minnesota12.2% denial · 81,211 loans
Missouri14.9% denial · 97,685 loans
Nebraska12.1% denial · 28,741 loans
North Dakota11.5% denial · 9,647 loans
Ohio17.3% denial · 171,804 loans
South Dakota12.6% denial · 12,402 loans
Wisconsin13.7% denial · 91,239 loans
South
24.4% denial · 79,109 loans
Arkansas23.3% denial · 45,314 loans
Delaware20.0% denial · 17,361 loans
District of Columbia17.2% denial · 7,348 loans
Florida23.6% denial · 384,863 loans
Georgia22.4% denial · 172,815 loans
Kentucky23.3% denial · 65,145 loans
Louisiana30.3% denial · 54,124 loans
Maryland18.3% denial · 83,330 loans
Mississippi29.8% denial · 39,047 loans
North Carolina19.6% denial · 188,875 loans
Oklahoma21.3% denial · 56,497 loans
South Carolina23.8% denial · 98,330 loans
Tennessee19.0% denial · 122,624 loans
Texas23.1% denial · 421,653 loans
Virginia17.3% denial · 126,501 loans
West Virginia25.1% denial · 21,394 loans
West
13.5% denial · 8,342 loans
Arizona17.8% denial · 118,118 loans
California19.1% denial · 335,898 loans
Colorado16.8% denial · 102,034 loans
Hawaii20.1% denial · 12,213 loans
Idaho16.5% denial · 33,653 loans
Montana16.6% denial · 14,125 loans
Nevada17.8% denial · 46,782 loans
New Mexico24.6% denial · 26,637 loans
Oregon16.0% denial · 51,823 loans
Utah17.5% denial · 56,986 loans
Washington15.7% denial · 101,889 loans
Wyoming17.3% denial · 8,152 loans
All 51 states at a glance
| # | State | Originations | Denial rate | FHA share | VA share |
|---|---|---|---|---|---|
| 1 | Texas | 421,653 | 23.1% | 18.4% | 9.0% |
| 2 | Florida | 384,863 | 23.6% | 16.3% | 8.2% |
| 3 | California | 335,898 | 19.1% | 11.7% | 4.1% |
| 4 | North Carolina | 188,875 | 19.6% | 11.0% | 9.5% |
| 5 | Georgia | 172,815 | 22.4% | 18.7% | 10.0% |
| 6 | Ohio | 171,804 | 17.3% | 12.7% | 4.7% |
| 7 | Pennsylvania | 168,096 | 18.6% | 10.2% | 3.2% |
| 8 | Illinois | 158,841 | 16.5% | 12.3% | 4.0% |
| 9 | New York | 154,253 | 18.3% | 8.3% | 2.2% |
| 10 | Michigan | 141,464 | 20.0% | 10.9% | 3.6% |
| 11 | Virginia | 126,501 | 17.3% | 11.9% | 14.4% |
| 12 | Tennessee | 122,624 | 19.0% | 14.5% | 8.1% |
| 13 | Arizona | 118,118 | 17.8% | 17.0% | 8.2% |
| 14 | Indiana | 115,588 | 17.3% | 14.0% | 4.7% |
| 15 | New Jersey | 106,113 | 19.0% | 12.0% | 2.4% |
| 16 | Colorado | 102,034 | 16.8% | 11.4% | 7.9% |
| 17 | Washington | 101,889 | 15.7% | 9.5% | 7.1% |
| 18 | South Carolina | 98,330 | 23.8% | 15.5% | 11.1% |
| 19 | Missouri | 97,685 | 14.9% | 13.0% | 6.6% |
| 20 | Wisconsin | 91,239 | 13.7% | 5.6% | 3.1% |
| 21 | Maryland | 83,330 | 18.3% | 15.2% | 8.4% |
| 22 | Minnesota | 81,211 | 12.2% | 8.4% | 3.6% |
| 23 | Massachusetts | 80,905 | 15.9% | 7.4% | 2.0% |
| 24 | Alabama | 79,109 | 24.4% | 16.6% | 10.7% |
| 25 | Kentucky | 65,145 | 23.3% | 14.4% | 6.4% |
| 26 | Utah | 56,986 | 17.5% | 12.5% | 3.6% |
| 27 | Oklahoma | 56,497 | 21.3% | 15.8% | 10.1% |
| 28 | Louisiana | 54,124 | 30.3% | 19.4% | 7.7% |
| 29 | Oregon | 51,823 | 16.0% | 10.8% | 5.0% |
| 30 | Iowa | 50,783 | 12.7% | 8.3% | 4.1% |
| 31 | Connecticut | 47,680 | 17.1% | 10.2% | 2.6% |
| 32 | Nevada | 46,782 | 17.8% | 18.5% | 9.8% |
| 33 | Arkansas | 45,314 | 23.3% | 15.5% | 7.9% |
| 34 | Kansas | 40,352 | 15.1% | 11.1% | 7.7% |
| 35 | Mississippi | 39,047 | 29.8% | 17.8% | 8.5% |
| 36 | Idaho | 33,653 | 16.5% | 11.7% | 6.4% |
| 37 | Nebraska | 28,741 | 12.1% | 10.4% | 6.8% |
| 38 | New Mexico | 26,637 | 24.6% | 19.2% | 11.2% |
| 39 | West Virginia | 21,394 | 25.1% | 17.4% | 7.6% |
| 40 | Maine | 20,555 | 17.6% | 8.5% | 4.9% |
| 41 | New Hampshire | 19,655 | 17.3% | 7.3% | 4.4% |
| 42 | Delaware | 17,361 | 20.0% | 15.0% | 6.3% |
| 43 | Rhode Island | 14,404 | 18.9% | 12.6% | 2.9% |
| 44 | Montana | 14,125 | 16.6% | 10.6% | 9.0% |
| 45 | South Dakota | 12,402 | 12.6% | 11.7% | 8.0% |
| 46 | Hawaii | 12,213 | 20.1% | 4.0% | 12.9% |
| 47 | North Dakota | 9,647 | 11.5% | 12.3% | 7.5% |
| 48 | Alaska | 8,342 | 13.5% | 12.2% | 23.2% |
| 49 | Wyoming | 8,152 | 17.3% | 17.6% | 10.8% |
| 50 | Vermont | 7,788 | 16.7% | 5.2% | 3.5% |
| 51 | District of Columbia | 7,348 | 17.2% | 5.1% | 4.6% |
Source: HMDA Data Browser (FFIEC / CFPB) (2023 reporting year). Data as of June 2026.
Keep exploring
Last updated: 2026-06-20